Usage statistics for zeus

Summary Period: May 2026
Generated 01-Jun-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 1721
Total Files 214
Total Pages 1260
Total Visits 164
Total kB Files 1265
Total Unique Sites 124
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 72
. Avg Max
Hits per Hour 71 365
Hits per Day 1721 1721
Files per Day 214 214
Pages per Day 1260 1260
Sites per Day 124 124
Visits per Day 164 164
kB Files per Day 1265 1265
Hits by Response Code
Code 200 - OK 12.43% 214
Code 400 - Bad Request 3.37% 58
Code 403 - Forbidden 0.35% 6
Code 404 - Not Found 83.38% 1435
Code 405 - Method Not Allowed 0.41% 7
Code 408 - Request Timeout 0.06% 1

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites kB F
31 1721 100.00% 214 100.00% 1260 100.00% 164 100.00% 124 100.00% 1265 100.00%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 114 114 6.62% 3 3 1.40% 113 113 8.97% 50 50 3.95%
1 31 31 1.80% 8 8 3.74% 13 13 1.03% 63 63 4.99%
2 34 34 1.98% 6 6 2.80% 16 16 1.27% 59 59 4.67%
3 17 17 0.99% 10 10 4.67% 14 14 1.11% 46 46 3.63%
4 10 10 0.58% 8 8 3.74% 10 10 0.79% 23 23 1.81%
5 8 8 0.46% 4 4 1.87% 5 5 0.40% 20 20 1.59%
6 24 24 1.39% 15 15 7.01% 22 22 1.75% 28 28 2.19%
7 4 4 0.23% 2 2 0.93% 4 4 0.32% 8 8 0.63%
8 52 52 3.02% 5 5 2.34% 50 50 3.97% 51 51 4.00%
9 4 4 0.23% 3 3 1.40% 3 3 0.24% 11 11 0.85%
10 8 8 0.46% 6 6 2.80% 7 7 0.56% 34 34 2.65%
11 10 10 0.58% 7 7 3.27% 9 9 0.71% 41 41 3.24%
12 4 4 0.23% 4 4 1.87% 4 4 0.32% 11 11 0.90%
13 6 6 0.35% 5 5 2.34% 6 6 0.48% 8 8 0.62%
14 37 37 2.15% 8 8 3.74% 35 35 2.78% 40 40 3.16%
15 71 71 4.13% 37 37 17.29% 52 52 4.13% 74 74 5.85%
16 184 184 10.69% 5 5 2.34% 171 171 13.57% 90 90 7.15%
17 269 269 15.63% 18 18 8.41% 191 191 15.16% 147 147 11.60%
18 140 140 8.13% 3 3 1.40% 140 140 11.11% 46 46 3.61%
19 240 240 13.95% 7 7 3.27% 240 240 19.05% 84 84 6.62%
20 365 365 21.21% 41 41 19.16% 77 77 6.11% 239 239 18.92%
21 11 11 0.64% 2 2 0.93% 6 6 0.48% 19 19 1.53%
22 6 6 0.35% 2 2 0.93% 5 5 0.40% 9 9 0.72%
23 72 72 4.18% 5 5 2.34% 67 67 5.32% 65 65 5.11%

Top 1 of 2 Total URLs
# Hits kB F URL
1 213 12.38% 663 52.45% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 213 12.38% 663 52.45% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 213 12.38% 137 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 213 12.38% 123 100.00% /

Top 30 of 124 Total Sites
# Hits Files kB F Visits Hostname
1 322 18.71% 0 0.00% 103 8.15% 2 1.22% 172.202.23.10
2 300 17.43% 2 0.93% 156 12.30% 1 0.61% 151.243.150.23
3 274 15.92% 0 0.00% 77 6.11% 1 0.61% 20.116.109.56
4 110 6.39% 0 0.00% 32 2.49% 1 0.61% 4.201.75.230
5 101 5.87% 101 47.20% 12 0.98% 14 8.54% ::1
6 95 5.52% 0 0.00% 26 2.06% 1 0.61% 20.226.106.76
7 64 3.72% 3 1.40% 42 3.29% 1 0.61% 207.241.173.38
8 46 2.67% 1 0.47% 36 2.83% 1 0.61% 152.32.192.176
9 46 2.67% 1 0.47% 36 2.83% 1 0.61% 217.216.92.40
10 42 2.44% 6 2.80% 87 6.84% 2 1.22% 45.94.31.32
11 27 1.57% 0 0.00% 8 0.64% 2 1.22% 52.238.199.152
12 21 1.22% 3 1.40% 43 3.40% 1 0.61% 146.70.194.222
13 21 1.22% 3 1.40% 43 3.41% 1 0.61% 45.94.31.112
14 18 1.05% 0 0.00% 5 0.42% 1 0.61% 20.206.80.178
15 16 0.93% 1 0.47% 19 1.52% 1 0.61% 34.48.198.63
16 16 0.93% 1 0.47% 19 1.52% 1 0.61% 62.60.130.230
17 8 0.46% 0 0.00% 4 0.35% 1 0.61% 176.32.193.16
18 8 0.46% 8 3.74% 28 2.18% 6 3.66% 23.248.211.234
19 7 0.41% 7 3.27% 24 1.91% 7 4.27% 45.148.10.67
20 6 0.35% 1 0.47% 6 0.49% 1 0.61% 2602:80d:1008::12
21 6 0.35% 1 0.47% 6 0.49% 1 0.61% 66.132.172.176
22 6 0.35% 1 0.47% 6 0.49% 1 0.61% 66.132.195.50
23 5 0.29% 2 0.93% 16 1.27% 1 0.61% 160.119.76.49
24 5 0.29% 5 2.34% 55 4.35% 5 3.05% 176.65.139.66
25 5 0.29% 0 0.00% 3 0.23% 1 0.61% 185.91.127.85
26 5 0.29% 0 0.00% 3 0.22% 5 3.05% 204.76.203.10
27 5 0.29% 0 0.00% 3 0.22% 5 3.05% 5.61.209.126
28 4 0.23% 1 0.47% 5 0.40% 1 0.61% 167.94.146.51
29 4 0.23% 0 0.00% 2 0.17% 0 0.00% 185.93.89.167
30 4 0.23% 0 0.00% 2 0.18% 2 1.22% 205.210.31.56

Top 10 of 124 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 300 17.43% 2 0.93% 156 12.30% 1 0.61% 151.243.150.23
2 322 18.71% 0 0.00% 103 8.15% 2 1.22% 172.202.23.10
3 42 2.44% 6 2.80% 87 6.84% 2 1.22% 45.94.31.32
4 274 15.92% 0 0.00% 77 6.11% 1 0.61% 20.116.109.56
5 5 0.29% 5 2.34% 55 4.35% 5 3.05% 176.65.139.66
6 21 1.22% 3 1.40% 43 3.41% 1 0.61% 45.94.31.112
7 21 1.22% 3 1.40% 43 3.40% 1 0.61% 146.70.194.222
8 64 3.72% 3 1.40% 42 3.29% 1 0.61% 207.241.173.38
9 46 2.67% 1 0.47% 36 2.83% 1 0.61% 152.32.192.176
10 46 2.67% 1 0.47% 36 2.83% 1 0.61% 217.216.92.40

Top 6 of 6 Total Referrers
# Hits Referrer
1 1714 99.59% - (Direct Request)
2 3 0.17% http://194.13.81.171:80/cgi-bin/index2.asp
3 1 0.06% http://194.13.81.171/
4 1 0.06% http://194.13.81.171:80/admin/login.asp
5 1 0.06% http://mail.strnisko.at/
6 1 0.06% http://www.strnisko.at/

Top 15 of 72 Total User Agents
# Hits User Agent
1 302 17.55% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 101 5.87% Apache/2.4.58 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/3.0.13 (internal dummy connection)
3 93 5.40% libredtail-http
4 84 4.88% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 32 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.69 Safari/537.36
6 24 1.39% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 14 0.81% Go-http-client/1.1
8 13 0.76% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 13 0.76% curl/7.68.0
10 12 0.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
11 6 0.35% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
12 6 0.35% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
13 5 0.29% Mozilla/5.0
14 5 0.29% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:150.0) Gecko/20100101 Firefox/150.0
15 5 0.29% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/145.0.0.0 Safari/537.36

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1721 100.00% 214 100.00% 1265 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23