Usage statistics for zeus

Summary Period: April 2026
Generated 13-Apr-2026 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2026
Total Hits 95
Total Files 44
Total Pages 87
Total Visits 38
Total kB Files 163
Total Unique Sites 39
Total Unique URLs 1
Total Unique Referrers 2
Total Unique User Agents 23
. Avg Max
Hits per Hour 3 27
Hits per Day 95 95
Files per Day 44 44
Pages per Day 87 87
Sites per Day 39 39
Visits per Day 38 38
kB Files per Day 163 163
Hits by Response Code
Code 200 - OK 46.32% 44
Code 400 - Bad Request 12.63% 12
Code 404 - Not Found 41.05% 39

Daily usage for April 2026

Daily Statistics for April 2026
Day Hits Files Pages Visits Sites kB F
13 95 100.00% 44 100.00% 87 100.00% 38 100.00% 39 100.00% 163 100.00%

Hourly usage for April 2026

Hourly Statistics for April 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 5 5 5.26% 2 2 4.55% 4 4 4.60% 9 9 5.24%
1 6 6 6.32% 3 3 6.82% 5 5 5.75% 16 16 9.99%
2 27 27 28.42% 15 15 34.09% 27 27 31.03% 59 59 36.47%
3 19 19 20.00% 9 9 20.45% 17 17 19.54% 12 12 7.12%
4 12 12 12.63% 6 6 13.64% 9 9 10.34% 39 39 23.98%
5 25 25 26.32% 8 8 18.18% 24 24 27.59% 25 25 15.09%
6 1 1 1.05% 1 1 2.27% 1 1 1.15% 3 3 2.11%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 1 Total URLs
# Hits kB F URL
1 44 46.32% 141 86.89% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 44 46.32% 141 86.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 44 46.32% 31 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 44 46.32% 29 100.00% /

Top 30 of 39 Total Sites
# Hits Files kB F Visits Hostname
1 21 22.11% 0 0.00% 6 3.95% 2 5.26% 20.151.248.149
2 19 20.00% 19 43.18% 2 1.44% 3 7.89% ::1
3 7 7.37% 0 0.00% 2 1.32% 1 2.63% 20.123.33.13
4 6 6.32% 2 4.55% 9 5.60% 1 2.63% 3.129.187.38
5 2 2.11% 1 2.27% 4 2.49% 1 2.63% 159.203.91.150
6 2 2.11% 0 0.00% 1 0.63% 0 0.00% 172.232.209.215
7 2 2.11% 1 2.27% 4 2.45% 1 2.63% 185.242.226.108
8 2 2.11% 0 0.00% 1 0.69% 1 2.63% 205.210.31.211
9 2 2.11% 1 2.27% 4 2.49% 1 2.63% 51.68.111.207
10 2 2.11% 0 0.00% 1 0.69% 1 2.63% 66.132.186.205
11 2 2.11% 2 4.55% 22 13.55% 2 5.26% 95.214.53.42
12 1 1.05% 0 0.00% 1 0.35% 0 0.00% 147.182.177.135
13 1 1.05% 1 2.27% 3 2.11% 1 2.63% 162.216.149.200
14 1 1.05% 1 2.27% 3 2.11% 1 2.63% 167.99.240.196
15 1 1.05% 1 2.27% 3 2.12% 1 2.63% 170.106.163.84
16 1 1.05% 1 2.27% 3 2.11% 1 2.63% 172.234.217.192
17 1 1.05% 1 2.27% 3 2.11% 1 2.63% 173.255.221.189
18 1 1.05% 0 0.00% 1 0.32% 0 0.00% 185.93.89.167
19 1 1.05% 1 2.27% 3 2.11% 1 2.63% 187.33.144.19
20 1 1.05% 0 0.00% 1 0.31% 1 2.63% 193.142.146.230
21 1 1.05% 0 0.00% 1 0.35% 1 2.63% 195.178.110.102
22 1 1.05% 0 0.00% 1 0.33% 0 0.00% 2001:470:2cc:1::266
23 1 1.05% 1 2.27% 3 2.11% 1 2.63% 2001:470:2cc:1::27f
24 1 1.05% 1 2.27% 11 6.77% 1 2.63% 205.210.31.227
25 1 1.05% 1 2.27% 11 6.76% 1 2.63% 31.57.216.224
26 1 1.05% 1 2.27% 3 2.11% 1 2.63% 34.226.195.14
27 1 1.05% 1 2.27% 3 2.12% 1 2.63% 35.90.101.138
28 1 1.05% 1 2.27% 3 2.11% 1 2.63% 40.124.116.246
29 1 1.05% 1 2.27% 3 2.12% 1 2.63% 43.135.144.81
30 1 1.05% 1 2.27% 11 6.76% 1 2.63% 45.205.1.28

Top 10 of 39 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 2 2.11% 2 4.55% 22 13.55% 2 5.26% 95.214.53.42
2 1 1.05% 1 2.27% 11 6.77% 1 2.63% 205.210.31.227
3 1 1.05% 1 2.27% 11 6.76% 1 2.63% 31.57.216.224
4 1 1.05% 1 2.27% 11 6.76% 1 2.63% 45.205.1.28
5 1 1.05% 1 2.27% 11 6.76% 1 2.63% 87.121.84.27
6 1 1.05% 1 2.27% 11 6.76% 1 2.63% 87.121.84.8
7 6 6.32% 2 4.55% 9 5.60% 1 2.63% 3.129.187.38
8 21 22.11% 0 0.00% 6 3.95% 2 5.26% 20.151.248.149
9 2 2.11% 1 2.27% 4 2.49% 1 2.63% 159.203.91.150
10 2 2.11% 1 2.27% 4 2.49% 1 2.63% 51.68.111.207

Top 2 of 2 Total Referrers
# Hits Referrer
1 94 98.95% - (Direct Request)
2 1 1.05% http://imap.strnisko.de/

Top 15 of 23 Total User Agents
# Hits User Agent
1 19 20.00% Apache/2.4.58 (Ubuntu) mod_fcgid/2.3.9 OpenSSL/3.0.13 (internal dummy connection)
2 3 3.16% Go-http-client/1.1
3 2 2.11% Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Sc
4 2 2.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
5 2 2.11% Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0
6 2 2.11% Mozilla/5.0 (compatible; MJ12bot/v2.0.5; http://mj12bot.com/)
7 2 2.11% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
8 2 2.11% Mozilla/5.0 zgrab/0.x
9 2 2.11% Mozilla/5.0; Keydrop.io/1.0(onlyscans.com/about);
10 2 2.11% python-requests/2.31.0
11 2 2.11% visionheight.com/scan Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) Chrome/126.0.0.0 Safari/537.36
12 1 1.05% Hello World
13 1 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/50.0.2661.102 Safari/537.36
14 1 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/138.0.0.0 Safari/537.36
15 1 1.05% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36

Usage by Country for April 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 95 100.00% 44 100.00% 163 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23