Usage statistics for zeus

Summary Period: January 2026
Generated 30-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2026
Total Hits 561
Total Files 223
Total Pages 521
Total Visits 69
Total kB Files 518
Total Unique Sites 76
Total Unique URLs 2
Total Unique Referrers 6
Total Unique User Agents 27
. Avg Max
Hits per Hour 23 319
Hits per Day 561 561
Files per Day 223 223
Pages per Day 521 521
Sites per Day 76 76
Visits per Day 69 69
kB Files per Day 518 518
Hits by Response Code
Code 200 - OK 39.75% 223
Code 400 - Bad Request 1.78% 10
Code 404 - Not Found 58.47% 328

Daily usage for January 2026

Daily Statistics for January 2026
Day Hits Files Pages Visits Sites kB F
30 561 100.00% 223 100.00% 521 100.00% 69 100.00% 76 100.00% 518 100.00%

Hourly usage for January 2026

Hourly Statistics for January 2026
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 29 29 5.17% 29 29 13.00% 22 22 4.22% 97 97 18.63%
1 175 175 31.19% 24 24 10.76% 165 165 31.67% 145 145 28.02%
2 4 4 0.71% 2 2 0.90% 4 4 0.77% 16 16 3.00%
3 11 11 1.96% 10 10 4.48% 11 11 2.11% 50 50 9.67%
4 22 22 3.92% 8 8 3.59% 19 19 3.65% 50 50 9.62%
5 319 319 56.86% 149 149 66.82% 299 299 57.39% 150 150 28.93%
6 1 1 0.18% 1 1 0.45% 1 1 0.19% 11 11 2.12%
7 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
8 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
9 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
10 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
11 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
12 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
13 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
14 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
15 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
16 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
17 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
18 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
19 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
20 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
21 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
22 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%
23 0 0 0.00% 0 0 0.00% 0 0 0.00% 0 0 0.00%

Top 1 of 2 Total URLs
# Hits kB F URL
1 208 37.08% 346 66.85% /

Top 1 of 2 Total URLs By kB F
# Hits kB F URL
1 208 37.08% 346 66.85% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 208 37.08% 65 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 208 37.08% 61 100.00% /

Top 30 of 76 Total Sites
# Hits Files kB F Visits Hostname
1 290 51.69% 0 0.00% 91 17.65% 2 2.90% 172.190.142.176
2 134 23.89% 134 60.09% 16 3.18% 2 2.90% ::1
3 15 2.67% 4 1.79% 19 3.73% 1 1.45% 98.88.247.68
4 11 1.96% 11 4.93% 121 23.35% 7 10.14% 95.214.54.147
5 6 1.07% 6 2.69% 21 4.08% 1 1.45% 205.169.39.184
6 6 1.07% 1 0.45% 6 1.20% 1 1.45% 2620:96:e000::101
7 6 1.07% 1 0.45% 6 1.20% 1 1.45% 2620:96:e000::102
8 4 0.71% 4 1.79% 14 2.74% 1 1.45% 104.197.69.115
9 4 0.71% 4 1.79% 14 2.74% 1 1.45% 34.72.176.129
10 3 0.53% 3 1.35% 10 2.00% 3 4.35% 193.142.147.209
11 3 0.53% 3 1.35% 11 2.04% 1 1.45% 205.169.39.115
12 3 0.53% 3 1.35% 11 2.04% 1 1.45% 205.169.39.235
13 3 0.53% 3 1.35% 11 2.04% 1 1.45% 205.169.39.238
14 2 0.36% 0 0.00% 1 0.20% 0 0.00% 134.199.149.147
15 2 0.36% 0 0.00% 1 0.20% 1 1.45% 157.245.221.107
16 2 0.36% 2 0.90% 7 1.34% 2 2.90% 176.65.139.8
17 2 0.36% 2 0.90% 7 1.37% 1 1.45% 205.169.39.21
18 2 0.36% 2 0.90% 7 1.37% 1 1.45% 205.169.39.35
19 2 0.36% 2 0.90% 7 1.37% 1 1.45% 205.169.39.56
20 2 0.36% 2 0.90% 7 1.37% 1 1.45% 205.169.39.57
21 2 0.36% 2 0.90% 7 1.37% 1 1.45% 205.169.39.7
22 2 0.36% 2 0.90% 7 1.37% 1 1.45% 34.122.147.229
23 2 0.36% 2 0.90% 7 1.32% 2 2.90% 46.235.8.10
24 1 0.18% 0 0.00% 1 0.11% 1 1.45% 101.199.254.243
25 1 0.18% 1 0.45% 3 0.66% 1 1.45% 122.51.165.57
26 1 0.18% 1 0.45% 3 0.67% 1 1.45% 130.49.72.73
27 1 0.18% 1 0.45% 0 0.08% 1 1.45% 135.106.26.248
28 1 0.18% 0 0.00% 1 0.11% 0 0.00% 142.111.233.138
29 1 0.18% 1 0.45% 0 0.08% 1 1.45% 142.111.43.241
30 1 0.18% 0 0.00% 1 0.11% 0 0.00% 154.196.75.55

Top 10 of 76 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 11 1.96% 11 4.93% 121 23.35% 7 10.14% 95.214.54.147
2 290 51.69% 0 0.00% 91 17.65% 2 2.90% 172.190.142.176
3 6 1.07% 6 2.69% 21 4.08% 1 1.45% 205.169.39.184
4 15 2.67% 4 1.79% 19 3.73% 1 1.45% 98.88.247.68
5 134 23.89% 134 60.09% 16 3.18% 2 2.90% ::1
6 4 0.71% 4 1.79% 14 2.74% 1 1.45% 104.197.69.115
7 4 0.71% 4 1.79% 14 2.74% 1 1.45% 34.72.176.129
8 1 0.18% 1 0.45% 11 2.13% 1 1.45% 195.184.76.67
9 1 0.18% 1 0.45% 11 2.13% 1 1.45% 205.210.31.135
10 3 0.53% 3 1.35% 11 2.04% 1 1.45% 205.169.39.115

Top 6 of 6 Total Referrers
# Hits Referrer
1 546 97.33% - (Direct Request)
2 3 0.53% http://mail.rupert-diedrich.de/
3 3 0.53% http://mail.rupert-lay.de/
4 3 0.53% http://mail.stonedmill.de/
5 3 0.53% http://mail.strnisko.at/
6 3 0.53% http://mail.strnisko.de/

Top 15 of 27 Total User Agents
# Hits User Agent
1 134 23.89% Apache/2.4.52 (Ubuntu) OpenSSL/3.0.2 (internal dummy connection)
2 32 5.70% axios/1.11.0
3 24 4.28% Mozilla/5.0
4 10 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.5938.132 Safari/537.36
5 10 1.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/79.0.3945.79 Safari/537.36
6 10 1.78% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36
7 6 1.07% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
8 5 0.89% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/83.0.4103.61 Safari/537.36
9 4 0.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36
10 3 0.53% Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36
11 2 0.36% Mozilla/5.0 (Macintosh; Intel Mac OS X 13_1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
12 2 0.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
13 2 0.36% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0
14 2 0.36% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
15 2 0.36% Mozilla/5.0 zgrab/0.x

Usage by Country for January 2026

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 561 100.00% 223 100.00% 518 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23