Usage statistics for zeus

Summary Period: December 2025
Generated 01-Jan-2026 06:25 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2025
Total Hits 1900
Total Files 176
Total Pages 1436
Total Visits 128
Total kB Files 1828
Total Unique Sites 108
Total Unique URLs 1
Total Unique Referrers 15
Total Unique User Agents 101
. Avg Max
Hits per Hour 79 279
Hits per Day 1900 1900
Files per Day 176 176
Pages per Day 1436 1436
Sites per Day 108 108
Visits per Day 128 128
kB Files per Day 1828 1828
Hits by Response Code
Code 200 - OK 9.26% 176
Code 400 - Bad Request 1.37% 26
Code 403 - Forbidden 0.11% 2
Code 404 - Not Found 89.11% 1693
Code 405 - Method Not Allowed 0.16% 3

Daily usage for December 2025

Daily Statistics for December 2025
Day Hits Files Pages Visits Sites kB F
31 1900 100.00% 176 100.00% 1436 100.00% 128 100.00% 108 100.00% 1828 100.00%

Hourly usage for December 2025

Hourly Statistics for December 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 78 78 4.11% 6 6 3.41% 78 78 5.43% 95 95 5.21%
1 215 215 11.32% 2 2 1.14% 214 214 14.90% 124 124 6.79%
2 3 3 0.16% 2 2 1.14% 3 3 0.21% 15 15 0.82%
3 5 5 0.26% 2 2 1.14% 3 3 0.21% 9 9 0.47%
4 101 101 5.32% 26 26 14.77% 82 82 5.71% 79 79 4.31%
5 30 30 1.58% 8 8 4.55% 11 11 0.77% 67 67 3.66%
6 10 10 0.53% 10 10 5.68% 10 10 0.70% 23 23 1.26%
7 8 8 0.42% 4 4 2.27% 5 5 0.35% 24 24 1.30%
8 5 5 0.26% 5 5 2.84% 5 5 0.35% 32 32 1.77%
9 127 127 6.68% 2 2 1.14% 126 126 8.77% 71 71 3.87%
10 29 29 1.53% 3 3 1.70% 15 15 1.04% 31 31 1.72%
11 5 5 0.26% 3 3 1.70% 4 4 0.28% 19 19 1.04%
12 66 66 3.47% 6 6 3.41% 63 63 4.39% 45 45 2.45%
13 73 73 3.84% 6 6 3.41% 55 55 3.83% 83 83 4.55%
14 20 20 1.05% 15 15 8.52% 19 19 1.32% 62 62 3.42%
15 200 200 10.53% 12 12 6.82% 180 180 12.53% 149 149 8.14%
16 279 279 14.68% 17 17 9.66% 194 194 13.51% 328 328 17.96%
17 31 31 1.63% 12 12 6.82% 13 13 0.91% 69 69 3.78%
18 216 216 11.37% 4 4 2.27% 7 7 0.49% 138 138 7.57%
19 163 163 8.58% 6 6 3.41% 159 159 11.07% 110 110 5.99%
20 169 169 8.89% 12 12 6.82% 166 166 11.56% 115 115 6.26%
21 37 37 1.95% 6 6 3.41% 14 14 0.97% 68 68 3.73%
22 4 4 0.21% 4 4 2.27% 4 4 0.28% 26 26 1.41%
23 26 26 1.37% 3 3 1.70% 6 6 0.42% 46 46 2.53%

Top 1 of 1 Total URLs
# Hits kB F URL
1 176 9.26% 917 50.17% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 176 9.26% 917 50.17% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 176 9.26% 98 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 176 9.26% 94 100.00% /

Top 30 of 108 Total Sites
# Hits Files kB F Visits Hostname
1 322 16.95% 0 0.00% 166 9.09% 2 1.56% 40.69.27.251
2 214 11.26% 2 1.14% 127 6.95% 2 1.56% 206.82.9.175
3 210 11.05% 0 0.00% 108 5.91% 1 0.78% 172.190.142.176
4 151 7.95% 0 0.00% 78 4.27% 1 0.78% 40.83.96.65
5 144 7.58% 0 0.00% 73 4.02% 2 1.56% 4.230.44.177
6 105 5.53% 15 8.52% 217 11.88% 1 0.78% 34.68.18.56
7 100 5.26% 0 0.00% 51 2.79% 2 1.56% 20.42.220.101
8 80 4.21% 0 0.00% 41 2.23% 1 0.78% 52.141.42.203
9 72 3.79% 0 0.00% 37 2.01% 1 0.78% 130.33.50.170
10 58 3.05% 58 32.95% 7 0.39% 6 4.69% ::1
11 51 2.68% 0 0.00% 26 1.42% 1 0.78% 20.184.35.52
12 51 2.68% 0 0.00% 26 1.42% 1 0.78% 4.213.160.187
13 42 2.21% 6 3.41% 87 4.74% 2 1.56% 142.248.80.88
14 42 2.21% 6 3.41% 87 4.76% 2 1.56% 208.84.101.66
15 42 2.21% 6 3.41% 87 4.74% 2 1.56% 45.94.31.150
16 23 1.21% 1 0.57% 22 1.22% 1 0.78% 78.153.140.151
17 21 1.11% 3 1.70% 43 2.37% 1 0.78% 43.255.106.38
18 9 0.47% 1 0.57% 15 0.84% 1 0.78% 80.82.77.202
19 9 0.47% 8 4.55% 89 4.84% 8 6.25% 89.42.231.239
20 7 0.37% 4 2.27% 46 2.49% 1 0.78% 45.142.154.113
21 7 0.37% 1 0.57% 14 0.77% 1 0.78% 78.153.140.203
22 6 0.32% 6 3.41% 21 1.13% 6 4.69% 193.142.147.209
23 6 0.32% 0 0.00% 3 0.17% 1 0.78% 204.76.203.125
24 6 0.32% 1 0.57% 6 0.34% 1 0.78% 2602:80d:1006::17
25 6 0.32% 1 0.57% 6 0.34% 1 0.78% 66.132.153.122
26 5 0.26% 0 0.00% 3 0.15% 0 0.00% 209.38.26.82
27 4 0.21% 2 1.14% 8 0.44% 1 0.78% 3.130.96.91
28 3 0.16% 1 0.57% 5 0.25% 1 0.78% 199.45.155.73
29 3 0.16% 0 0.00% 2 0.10% 3 2.34% 204.76.203.87
30 3 0.16% 2 1.14% 23 1.24% 3 2.34% 93.174.93.12

Top 10 of 108 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 105 5.53% 15 8.52% 217 11.88% 1 0.78% 34.68.18.56
2 322 16.95% 0 0.00% 166 9.09% 2 1.56% 40.69.27.251
3 214 11.26% 2 1.14% 127 6.95% 2 1.56% 206.82.9.175
4 210 11.05% 0 0.00% 108 5.91% 1 0.78% 172.190.142.176
5 9 0.47% 8 4.55% 89 4.84% 8 6.25% 89.42.231.239
6 42 2.21% 6 3.41% 87 4.76% 2 1.56% 208.84.101.66
7 42 2.21% 6 3.41% 87 4.74% 2 1.56% 142.248.80.88
8 42 2.21% 6 3.41% 87 4.74% 2 1.56% 45.94.31.150
9 151 7.95% 0 0.00% 78 4.27% 1 0.78% 40.83.96.65
10 144 7.58% 0 0.00% 73 4.02% 2 1.56% 4.230.44.177

Top 15 of 15 Total Referrers
# Hits Referrer
1 1393 73.32% - (Direct Request)
2 86 4.53% https://www.google.co.uk/
3 77 4.05% https://www.google.de/
4 72 3.79% https://www.bing.com/
5 69 3.63% https://www.google.com/
6 68 3.58% https://duckduckgo.com/
7 66 3.47% https://www.yahoo.com/
8 60 3.16% https://www.google.fr/
9 2 0.11% http://www.strnisko.at/
10 2 0.11% https://www.netcraft.com/survey/
11 1 0.05% http://194.13.81.171:80
12 1 0.05% http://mail.rupert-diedrich.de/
13 1 0.05% http://mail.stonedmill.de/
14 1 0.05% http://mail.strnisko.at/
15 1 0.05% http://mail.strnisko.de/

Top 15 of 101 Total User Agents
# Hits User Agent
1 252 13.26% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
2 211 11.11% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
3 58 3.05% Apache/2.4.52 (Ubuntu) OpenSSL/3.0.2 (internal dummy connection)
4 32 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 15_7_9 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.6.5 Mobile/15E14
5 32 1.68% Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) FxiOS/118.0 Mobile/15E148 Saf
6 31 1.63% Mozilla/5.0 (Linux; Android 13; SM-S908E) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
7 29 1.53% Mozilla/5.0 (Linux; Android 10; LM-Q720) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
8 29 1.53% Mozilla/5.0 (Linux; Android 11; CPH2251) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
9 27 1.42% Mozilla/5.0 (Linux; Android 12; V2134) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
10 27 1.42% Mozilla/5.0 (Linux; Android 13; SM-G991U) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
11 27 1.42% Mozilla/5.0 (Linux; Android 14; Pixel 8 Pro) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/119.0.0.0 Mobile Safari/537.36
12 25 1.32% Mozilla/5.0 (iPhone; CPU iPhone OS 17_0_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.0.1 Mobile/15E14
13 25 1.32% Mozilla/5.g (Linux; Android 13; Pixel 7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36
14 24 1.26% Mozilla/5.0 (Linux; Android 12; SM-A525F) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/117.0.0.0 Mobile Safari/537.36
15 24 1.26% Mozilla/5.0 (Linux; Android 13; M2101K6G) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/116.0.0.0 Mobile Safari/537.36

Usage by Country for December 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 1900 100.00% 176 100.00% 1828 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23