Usage statistics for zeus

Summary Period: June 2025
Generated 01-Jul-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2025
Total Hits 437
Total Files 187
Total Pages 322
Total Visits 151
Total kB Files 851
Total Unique Sites 134
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 63
. Avg Max
Hits per Hour 18 40
Hits per Day 437 437
Files per Day 187 187
Pages per Day 322 322
Sites per Day 134 134
Visits per Day 151 151
kB Files per Day 851 851
Hits by Response Code
Code 200 - OK 42.79% 187
Code 400 - Bad Request 14.65% 64
Code 403 - Forbidden 0.23% 1
Code 404 - Not Found 42.11% 184
Code 405 - Method Not Allowed 0.23% 1

Daily usage for June 2025

Daily Statistics for June 2025
Day Hits Files Pages Visits Sites kB F
30 437 100.00% 187 100.00% 322 100.00% 151 100.00% 134 100.00% 851 100.00%

Hourly usage for June 2025

Hourly Statistics for June 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 15 15 3.43% 8 8 4.28% 12 12 3.73% 47 47 5.49%
1 5 5 1.14% 2 2 1.07% 2 2 0.62% 8 8 1.00%
2 19 19 4.35% 6 6 3.21% 17 17 5.28% 28 28 3.24%
3 36 36 8.24% 8 8 4.28% 33 33 10.25% 58 58 6.84%
4 29 29 6.64% 2 2 1.07% 12 12 3.73% 37 37 4.37%
5 18 18 4.12% 14 14 7.49% 15 15 4.66% 21 21 2.42%
6 18 18 4.12% 7 7 3.74% 14 14 4.35% 68 68 7.97%
7 15 15 3.43% 10 10 5.35% 12 12 3.73% 18 18 2.13%
8 24 24 5.49% 17 17 9.09% 21 21 6.52% 63 63 7.36%
9 40 40 9.15% 13 13 6.95% 29 29 9.01% 51 51 6.03%
10 18 18 4.12% 6 6 3.21% 12 12 3.73% 42 42 4.96%
11 15 15 3.43% 5 5 2.67% 11 11 3.42% 27 27 3.17%
12 20 20 4.58% 18 18 9.63% 20 20 6.21% 21 21 2.46%
13 9 9 2.06% 8 8 4.28% 9 9 2.80% 1 1 0.18%
14 18 18 4.12% 6 6 3.21% 17 17 5.28% 14 14 1.62%
15 4 4 0.92% 2 2 1.07% 4 4 1.24% 16 16 1.83%
16 7 7 1.60% 5 5 2.67% 7 7 2.17% 15 15 1.78%
17 8 8 1.83% 3 3 1.60% 8 8 2.48% 10 10 1.17%
18 5 5 1.14% 3 3 1.60% 4 4 1.24% 8 8 0.99%
19 17 17 3.89% 8 8 4.28% 9 9 2.80% 49 49 5.71%
20 30 30 6.86% 5 5 2.67% 10 10 3.11% 39 39 4.55%
21 37 37 8.47% 16 16 8.56% 17 17 5.28% 75 75 8.81%
22 14 14 3.20% 9 9 4.81% 13 13 4.04% 79 79 9.29%
23 16 16 3.66% 6 6 3.21% 14 14 4.35% 56 56 6.62%

Top 1 of 1 Total URLs
# Hits kB F URL
1 187 42.79% 714 83.89% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 187 42.79% 714 83.89% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 187 42.79% 135 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 187 42.79% 122 100.00% /

Top 30 of 134 Total Sites
# Hits Files kB F Visits Hostname
1 71 16.25% 71 37.97% 9 1.03% 9 5.96% ::1
2 37 8.47% 0 0.00% 21 2.47% 1 0.66% 103.141.144.222
3 21 4.81% 3 1.60% 43 5.09% 1 0.66% 84.17.60.236
4 16 3.66% 0 0.00% 9 1.06% 0 0.00% 2.58.56.120
5 11 2.52% 0 0.00% 6 0.68% 1 0.66% 134.209.51.23
6 11 2.52% 0 0.00% 6 0.68% 1 0.66% 159.223.182.113
7 10 2.29% 1 0.53% 16 1.86% 1 0.66% 106.54.32.10
8 9 2.06% 1 0.53% 15 1.80% 1 0.66% 35.216.144.172
9 7 1.60% 1 0.53% 7 0.79% 1 0.66% 167.94.145.107
10 7 1.60% 0 0.00% 4 0.47% 0 0.00% 185.177.72.111
11 7 1.60% 7 3.74% 24 2.86% 7 4.64% 185.218.84.178
12 7 1.60% 1 0.53% 7 0.79% 1 0.66% 206.168.34.62
13 7 1.60% 1 0.53% 7 0.79% 1 0.66% 2602:80d:1000::6f
14 7 1.60% 1 0.53% 7 0.79% 1 0.66% 2620:96:e000::d0
15 6 1.37% 0 0.00% 3 0.37% 1 0.66% 148.153.56.84
16 6 1.37% 1 0.53% 14 1.60% 1 0.66% 156.232.100.95
17 6 1.37% 1 0.53% 6 0.73% 1 0.66% 206.168.34.204
18 6 1.37% 2 1.07% 9 1.07% 1 0.66% 3.143.33.63
19 5 1.14% 2 1.07% 16 1.89% 1 0.66% 104.234.115.99
20 5 1.14% 5 2.67% 17 2.04% 5 3.31% 204.76.203.219
21 5 1.14% 1 0.53% 6 0.66% 1 0.66% 206.168.34.69
22 4 0.92% 2 1.07% 8 0.95% 1 0.66% 167.60.18.194
23 4 0.92% 4 2.14% 44 5.17% 4 2.65% 204.76.203.206
24 4 0.92% 1 0.53% 5 0.60% 1 0.66% 45.131.155.254
25 4 0.92% 2 1.07% 23 2.72% 4 2.65% 93.174.93.12
26 4 0.92% 1 0.53% 5 0.60% 3 1.99% 95.214.53.84
27 3 0.69% 3 1.60% 10 1.23% 3 1.99% 108.165.153.6
28 3 0.69% 0 0.00% 2 0.20% 1 0.66% 141.76.94.18
29 3 0.69% 1 0.53% 5 0.54% 1 0.66% 151.4.150.42
30 3 0.69% 0 0.00% 2 0.20% 1 0.66% 165.154.206.71

Top 10 of 134 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 4 0.92% 4 2.14% 44 5.17% 4 2.65% 204.76.203.206
2 21 4.81% 3 1.60% 43 5.09% 1 0.66% 84.17.60.236
3 7 1.60% 7 3.74% 24 2.86% 7 4.64% 185.218.84.178
4 4 0.92% 2 1.07% 23 2.72% 4 2.65% 93.174.93.12
5 3 0.69% 2 1.07% 23 2.65% 3 1.99% 80.82.77.202
6 2 0.46% 2 1.07% 22 2.58% 2 1.32% 185.218.84.40
7 2 0.46% 2 1.07% 22 2.58% 2 1.32% 185.218.84.45
8 2 0.46% 2 1.07% 22 2.58% 2 1.32% 185.218.84.46
9 2 0.46% 2 1.07% 22 2.58% 1 0.66% 195.181.95.54
10 2 0.46% 2 1.07% 22 2.58% 2 1.32% 45.135.193.162

Top 3 of 3 Total Referrers
# Hits Referrer
1 434 99.31% - (Direct Request)
2 2 0.46% https://www.netcraft.com/survey/
3 1 0.23% http://strnisko.at/

Top 15 of 63 Total User Agents
# Hits User Agent
1 71 16.25% Apache/2.4.52 (Ubuntu) OpenSSL/3.0.2 (internal dummy connection)
2 37 8.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/87.0.4280.141 Safari/537.36
3 24 5.49% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
4 21 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 21 4.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
6 16 3.66% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
7 11 2.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
8 9 2.06% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
9 9 2.06% Mozilla/5.0 zgrab/0.x
10 8 1.83% Go-http-client
11 8 1.83% Mozilla/5.0
12 8 1.83% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.129 Safari/537.36
13 6 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:103.0) Gecko/20100101 Firefox/103.0 abuse.xmco.fr
14 6 1.37% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.9; rv:32.0) Gecko/20100101 Firefox/32.0
15 6 1.37% Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0

Usage by Country for June 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 437 100.00% 187 100.00% 851 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23