Usage statistics for zeus

Summary Period: March 2025
Generated 01-Apr-2025 06:25 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2025
Total Hits 622
Total Files 207
Total Pages 373
Total Visits 127
Total kB Files 1093
Total Unique Sites 94
Total Unique URLs 1
Total Unique Referrers 3
Total Unique User Agents 45
. Avg Max
Hits per Hour 25 241
Hits per Day 622 622
Files per Day 207 207
Pages per Day 373 373
Sites per Day 94 94
Visits per Day 127 127
kB Files per Day 1093 1093
Hits by Response Code
Code 200 - OK 33.28% 207
Code 400 - Bad Request 5.95% 37
Code 403 - Forbidden 0.16% 1
Code 404 - Not Found 60.29% 375
Code 405 - Method Not Allowed 0.32% 2

Daily usage for March 2025

Daily Statistics for March 2025
Day Hits Files Pages Visits Sites kB F
31 622 100.00% 207 100.00% 373 100.00% 127 100.00% 94 100.00% 1093 100.00%

Hourly usage for March 2025

Hourly Statistics for March 2025
Hour Hits Files Pages kB F
Avg Total Avg Total Avg Total Avg Total
0 18 18 2.89% 16 16 7.73% 18 18 4.83% 6 6 0.59%
1 32 32 5.14% 8 8 3.86% 13 13 3.49% 86 86 7.91%
2 13 13 2.09% 12 12 5.80% 12 12 3.22% 26 26 2.39%
3 8 8 1.29% 5 5 2.42% 8 8 2.14% 34 34 3.12%
4 241 241 38.75% 25 25 12.08% 134 134 35.92% 264 264 24.17%
5 8 8 1.29% 7 7 3.38% 7 7 1.88% 47 47 4.33%
6 29 29 4.66% 22 22 10.63% 27 27 7.24% 68 68 6.18%
7 11 11 1.77% 7 7 3.38% 9 9 2.41% 27 27 2.50%
8 7 7 1.13% 3 3 1.45% 5 5 1.34% 28 28 2.53%
9 13 13 2.09% 6 6 2.90% 10 10 2.68% 22 22 2.02%
10 3 3 0.48% 1 1 0.48% 3 3 0.80% 5 5 0.41%
11 4 4 0.64% 1 1 0.48% 4 4 1.07% 2 2 0.18%
12 21 21 3.38% 5 5 2.42% 19 19 5.09% 41 41 3.75%
13 4 4 0.64% 2 2 0.97% 4 4 1.07% 23 23 2.12%
14 6 6 0.96% 5 5 2.42% 6 6 1.61% 33 33 3.01%
15 37 37 5.95% 11 11 5.31% 17 17 4.56% 73 73 6.66%
16 16 16 2.57% 14 14 6.76% 15 15 4.02% 28 28 2.55%
17 106 106 17.04% 19 19 9.18% 21 21 5.63% 77 77 7.05%
18 2 2 0.32% 1 1 0.48% 1 1 0.27% 1 1 0.08%
19 6 6 0.96% 6 6 2.90% 6 6 1.61% 48 48 4.38%
20 1 1 0.16% 1 1 0.48% 1 1 0.27% 11 11 1.01%
21 13 13 2.09% 8 8 3.86% 11 11 2.95% 61 61 5.55%
22 16 16 2.57% 15 15 7.25% 15 15 4.02% 23 23 2.13%
23 7 7 1.13% 7 7 3.38% 7 7 1.88% 59 59 5.37%

Top 1 of 1 Total URLs
# Hits kB F URL
1 207 33.28% 869 79.51% /

Top 1 of 1 Total URLs By kB F
# Hits kB F URL
1 207 33.28% 869 79.51% /

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 207 33.28% 114 100.00% /

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 207 33.28% 108 100.00% /

Top 30 of 94 Total Sites
# Hits Files kB F Visits Hostname
1 204 32.80% 13 6.28% 234 21.45% 1 0.79% 51.195.190.7
2 93 14.95% 93 44.93% 11 1.05% 11 8.66% ::1
3 87 13.99% 1 0.48% 57 5.19% 1 0.79% 45.148.10.35
4 24 3.86% 0 0.00% 14 1.24% 1 0.79% 117.72.113.33
5 21 3.38% 3 1.45% 43 3.96% 1 0.79% 82.102.18.222
6 21 3.38% 3 1.45% 43 3.96% 1 0.79% 85.215.138.170
7 13 2.09% 13 6.28% 45 4.14% 13 10.24% 154.81.156.35
8 11 1.77% 1 0.48% 9 0.79% 1 0.79% 206.189.63.107
9 6 0.96% 2 0.97% 24 2.20% 1 0.79% 164.52.24.188
10 6 0.96% 2 0.97% 17 1.52% 1 0.79% 167.94.146.53
11 6 0.96% 2 0.97% 17 1.52% 1 0.79% 199.45.154.153
12 6 0.96% 2 0.97% 17 1.52% 1 0.79% 2602:80d:1004::25
13 6 0.96% 2 0.97% 9 0.83% 1 0.79% 3.16.79.115
14 5 0.80% 5 2.42% 25 2.28% 5 3.94% 154.81.156.10
15 5 0.80% 5 2.42% 17 1.59% 5 3.94% 204.76.203.15
16 4 0.64% 2 0.97% 16 1.42% 1 0.79% 199.45.154.125
17 4 0.64% 3 1.45% 34 3.08% 4 3.15% 93.174.93.12
18 3 0.48% 2 0.97% 23 2.06% 3 2.36% 154.81.156.34
19 3 0.48% 0 0.00% 2 0.15% 1 0.79% 170.39.218.2
20 3 0.48% 1 0.48% 4 0.41% 1 0.79% 184.105.247.252
21 3 0.48% 1 0.48% 12 1.11% 1 0.79% 206.168.34.212
22 3 0.48% 0 0.00% 2 0.15% 2 1.57% 37.114.36.46
23 3 0.48% 1 0.48% 12 1.11% 3 2.36% 80.82.77.202
24 2 0.32% 1 0.48% 4 0.36% 1 0.79% 174.138.61.44
25 2 0.32% 1 0.48% 4 0.37% 1 0.79% 176.65.134.16
26 2 0.32% 1 0.48% 4 0.37% 2 1.57% 185.242.226.115
27 2 0.32% 0 0.00% 1 0.11% 2 1.57% 185.91.127.81
28 2 0.32% 1 0.48% 4 0.36% 1 0.79% 195.191.219.131
29 2 0.32% 0 0.00% 1 0.10% 0 0.00% 196.251.85.238
30 2 0.32% 0 0.00% 1 0.09% 1 0.79% 196.251.85.74

Top 10 of 94 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 204 32.80% 13 6.28% 234 21.45% 1 0.79% 51.195.190.7
2 87 13.99% 1 0.48% 57 5.19% 1 0.79% 45.148.10.35
3 13 2.09% 13 6.28% 45 4.14% 13 10.24% 154.81.156.35
4 21 3.38% 3 1.45% 43 3.96% 1 0.79% 85.215.138.170
5 21 3.38% 3 1.45% 43 3.96% 1 0.79% 82.102.18.222
6 4 0.64% 3 1.45% 34 3.08% 4 3.15% 93.174.93.12
7 5 0.80% 5 2.42% 25 2.28% 5 3.94% 154.81.156.10
8 6 0.96% 2 0.97% 24 2.20% 1 0.79% 164.52.24.188
9 3 0.48% 2 0.97% 23 2.06% 3 2.36% 154.81.156.34
10 5 0.80% 5 2.42% 17 1.59% 5 3.94% 204.76.203.15

Top 3 of 3 Total Referrers
# Hits Referrer
1 618 99.36% - (Direct Request)
2 2 0.32% http://194.13.81.171:80/admin/login.asp
3 2 0.32% https://www.netcraft.com/survey/

Top 15 of 45 Total User Agents
# Hits User Agent
1 198 31.83% curl/7.54.0
2 93 14.95% Apache/2.4.41 (Ubuntu) OpenSSL/1.1.1f (internal dummy connection)
3 85 13.67% l9explore/1.2.2
4 42 6.75% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36
5 24 3.86% Custom-AsyncHttpClient
6 22 3.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 Edg/90.0.8
7 21 3.38% curl/7.88.1
8 12 1.93% Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/)
9 6 0.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/108.0.0.0 Safari/537.36
10 5 0.80% Expanse, a Palo Alto Networks company, searches across the global IPv4 space multiple times per day to identify customers'
11 5 0.80% Mozilla/5.0
12 5 0.80% Mozilla/5.0 zgrab/0.x
13 4 0.64% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:77.0) Gecko/20100101 Firefox/77.0
14 4 0.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Safari/537.36
15 3 0.48% Hello World

Usage by Country for March 2025

Top 1 of 1 Total Countries
# Hits Files kB F Country
1 622 100.00% 207 100.00% 1093 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23